www.cardiacscience.com and www.aed.com
U.S.: 800-426-0337
| Cardiac Science | First Save | PowerHeart G3 Automatic | PowerHeart G3 | PowerHeart G3 Pro |
| Waveform | Biphasic | Biphasic | Biphasic | Biphasic |
| Target market | Home | PAD settings | PAD settings | First response professionals |
| User interface | Audio prompts | Audio and visual prompts | Audio and visual prompts | Audio and visual prompts |
| Support for CPR | - | - | - | - |
| Weight | 6.6 lbs | 6.6 lbs | 6.6 lbs | 6.9 lbs |
| Type of battery | Disposable | Disposable | Disposable | Disposable |
| Life of battery | 4 years | 4 years | 4 years | 4 years |
| Life of electrodes (AED in standby mode) | ||||
| List price AED | $2495 | $2495 | $2495 | $2495 |
| List price battery | $395 | $395 | $395 | $395 |
| List price 1 set electrodes | $43.95 | $43.95 | $43.95 | $43.95 |
| List price training system | $495 | $495 | $495 | $495 |
| Prescription required for purchase | Yes | Yes | Yes | Yes |
U.S.: 800-722-7900
Latin American: 954-835-2600
| Philips | On-Site/Home | FRx | Fr2+ Text display | FR2+ ECG display |
| Waveform | Truncated exponential biphasic | Truncated exponential biphasic | Truncated exponential biphasic | Truncated exponential biphasic |
| Target market | Lay rescuers | |||
| User interface | Voice prompts, visual icons, CPR coaching | Audio and visual prompts | Audio and visual prompts | |
| Support for CPR | CPR voice coaching | - | - | - |
| Weight | 3.3 lbs fully equipped | 3.3 lbs fully equipped | - | - |
| Type of battery | Disposable | Disposable | Disposable | Disposable |
| Life of battery (AED in standby mode) | 4 years | 4 years | 4 years | 4 years |
| Life of electrodes (AED in standby mode) | ||||
| List price AED | $1495 | $1895 | $2395 | $2995 |
| List price battery | ||||
| List price 1 set electrodes | ||||
| List price training system | ||||
| Prescription required for purchase | No | Yes | Yes | Yes |
U.S.: 800-348-9011
| ZOLL Medical Corp. | AED Plus | AED Pro |
| Waveform | Low energy rectilinear biphasic | Low energy rectilinear biphasic |
| Target market | PAD, infrequent user | First response professionals |
| User interface | Voice prompts, backlit screen display | Voice prompts, backlit screen display |
| Support for CPR | Instantaneous feedback for rate and depth of chest compressions; includes voice prompts, audible tones from adaptive metronome and LCD graphical display | Instantaneous feedback for rate and depth of chest compressions; includes voice prompts, audible tones from adaptive metronome and LCD graphical display |
| Weight | 6.7 lbs. | <6.5 lbs |
| Type of battery | Disposable (uses camera batteries) | Disposable and rechargeable |
| Life of battery (AED in standby mode) | 5 years | 5 years |
| Life of electrodes (AED in standby mode) | CPR-D padz: 4 yrs; Stat-padz II and Pedi padz II: 2 years | CPR-D padz: 4 yrs; Stat-padz II and Pedi padz II: 2 years |
| List price AED | $1895 | $3595 |
| List price battery | $75 | $130-150 |
| List price 1 set electrodes | CPR-D padz: $149; Stat-padz II: $55; Pedi padz: $89 | CPR-D padz: $149; Stat-padz II: $55; Pedi padz: $89 |
| List price training system | $369 | |
| Prescription required for purchase | Yes | Yes |
U.S.: 800-442-1142
Latin America: 954-835-4042
| Medtronic ERS | LIFEPAK EXPRESS® Defibrillator (Semi-automatic) | LIFEPAK CR® PLUS Defibrillator (Fully automatic) | LIFEPAK® 1000 Defibrillator |
| Waveform | ADAPTIV™ Biphasic Truncated Exponential | ADAPTIV™ Biphasic Truncated Exponential | ADAPTIV™ Biphasic Truncated Exponential |
| Target market | Minimally trained rescuers | Minimally trained rescuers | First response professionals; trained responders |
| User interface | Voice prompts | Voice prompts | Voice prompts, graphic and text prompts, backlit screen display |
| Support for CPR | - | - | - |
| Weight | 4.5 lbs | 4.5 lbs. | 7 lbs. |
| Type of battery | CHARGE-PAK™ disposable | CHARGE-PAK™ disposable | Disposable |
| Life of battery | 2 years | 2 years | 5 years |
| Life of electrodes (AED in standby mode) | 2 years | 2 years | 2 years |
| List price AED | $2195 | $2395 | $2995-3400 |
| List price battery | $99 (includes 1 set electrodes) | $99 (includes 1 set electrodes) | $290 |
| List price 1 set electrodes | $99 (includes battery) | $99 (includes battery) | $31-42 |
| List price training system | $325 | $325 | $398 |
| Prescription required for purchase | Yes | Yes | Yes |
U.S.: 800-462-0777
| WelchAllyn | AED 10 |
| Waveform | Biphasic truncated exponential |
| Target market | Minimally trained, infrequent users |
| User interface | Voice prompts, visual prompts |
| Support for CPR | - |
| Weight | 3.5 lbs fully equipped |
| Type of battery | Disposable |
| Life of battery (AED in standby mode) | - |
| Life of electrodes (AED in standby mode) | - |
| List price AED | $2110 |
| List price battery | - |
| List price 1 set electrodes | - |
| List price training system | - |
| Prescription required for purchase | Yes |
U.S.: 866-333-4248
| Defibtech | Lifeline/ Reviver |
| Waveform | Biphasic |
| Target market | First response professionals and PAD settings |
| User interface | Audio and visual prompts |
| Support for CPR | - |
| Weight | 4.2 lbs |
| Type of battery | Disposable |
| Life of battery (AED in standby mode) | 5 years |
| Life of electrodes (AED in standby mode) | - |
| List price AED | $1495 |
| List price battery | $125 |
| List price 1 set electrodes | $38 |
| List price training system | - |
| Prescription required for purchase | No |
U.S.: 866-HRT-SINE
Latin America: 949-218-0092
| Heartsine Technologies | Samaritan PAD | Samaritan AED |
| Waveform | Biphasic escalating | Biphasic escalating |
| Target market | Minimally trained rescuers/ PAD settings | First response professionals |
| User interface | Audio and visual prompts | |
| Support for CPR | - | |
| Weight | 2 lbs. | 4.2 lbs fully equipped |
| Type of battery | Disposable | Disposable and rechargeable |
| Life of battery (AED in standby mode) | 3 years | 5 years |
| Life of electrodes (AED in standby mode) | 3 years | 2 years |
| List price AED | $1295 | $2500-2700 |
| List price battery | $99 (1 set electrodes included) | $230-280 |
| List price 1 set electrodes | $99 (battery included) | $25 |
| List price training system | $395 | $495 |
| Prescription required for purchase | Yes | Yes |