SCA Foundation Founding Members/ Gold Level
Cardiac Science
www.cardiacscience.com and www.aed.com
U.S.: 800-426-0337
| Cardiac Science | First Save | PowerHeart G3 Automatic | PowerHeart G3 | PowerHeart G3 Pro |
| Waveform | Biphasic | Biphasic | Biphasic | Biphasic |
| Target market | Home | PAD settings | PAD settings | First response professionals |
| User interface | Audio prompts | Audio and visual prompts | Audio and visual prompts | Audio and visual prompts |
| Support for CPR | - | - | - | - |
| Weight | 6.6 lbs | 6.6 lbs | 6.6 lbs | 6.9 lbs |
| Type of battery | Disposable | Disposable | Disposable | Disposable |
| Life of battery | 4 years | 4 years | 4 years | 4 years |
| Life of electrodes (AED in standby mode) | ||||
| List price AED | $2495 | $2495 | $2495 | $2495 |
| List price battery | $395 | $395 | $395 | $395 |
| List price 1 set electrodes | $43.95 | $43.95 | $43.95 | $43.95 |
| List price training system | $495 | $495 | $495 | $495 |
| Prescription required for purchase | Yes | Yes | Yes | Yes |
Philips Medical Systems
U.S.: 800-934-7372
Latin America: 954-835-2600
| Philips | On-Site/Home | FRx | Fr2+ Text display | FR2+ ECG display |
| Waveform | Truncated exponential biphasic | Truncated exponential biphasic | Truncated exponential biphasic | Truncated exponential biphasic |
| Target market | Lay rescuers | |||
| User interface | Voice prompts, visual icons, CPR coaching | Audio and visual prompts | Audio and visual prompts | |
| Support for CPR | CPR voice coaching | - | - | - |
| Weight | 3.3 lbs fully equipped | 3.3 lbs fully equipped | - | - |
| Type of battery | Disposable | Disposable | Disposable | Disposable |
| Life of battery (AED in standby mode) | 4 years | 4 years | 4 years | 4 years |
| Life of electrodes (AED in standby mode) | ||||
| List price AED | $1495 | $1895 | $2395 | $2995 |
| List price battery | ||||
| List price 1 set electrodes | ||||
| List price training system | ||||
| Prescription required for purchase | No | Yes | Yes | Yes |
ZOLL Medical Corporation
U.S.: 800-348-9011
| ZOLL Medical Corp. | AED Plus | AED Pro |
| Waveform | Rectilinear Biphasic Waveform | Rectilinear Biphasic Waveform |
| Target market | Public Access Defibrillation Programs, Schools and Worksites | First response professionals and tiered response organizations (ALS/BLS care providers) |
| User interface | Voice and text prompts, support for the AHA’s complete chain of survival and backlit screen display | Voice and text prompts, auto-gaining patient ECG display and backlit screen |
| Support for CPR | Real CPR Help® for instantaneous feedback for rate and depth of chest compressions; includes voice prompts, audible tones from adaptive metronome, CPR depth indicator, and LCD graphical display | Real CPR Help® for instantaneous feedback for rate and depth of chest compressions; includes voice prompts, audible tones from metronome, CPR depth indicator, and LCD graphical display. For advanced rescuers, SeeThru CPR® reduces interruptions by filtering CPR artifact displaying underling rhythm |
| Weight | 6.7 lbs. | <6.5 lbs |
| Type of battery | Disposable retail lithium batteries (Lithium 123a) | Disposable lithium and rechargeable battery pack options |
| Life of battery (AED in standby mode) | 5 years | 5 years - Disposable lithium |
| Life of electrodes (AED in standby mode) | CPR-D padz®: 5 yrs; stat-padz® II and pedi padz® II: 2 years | CPR-D padz: 5 yrs; stat-padz II and pedi-padz II: 2 years |
| List price AED | $1995 | $3795 |
| List price battery | $75 | $140-160 |
| List price 1 set electrodes | CPR-D padz: $169; Stat-padz II: $59; Pedi padz: $95 | CPR-D padz: $149; Stat-padz II: $59; Pedi padz: $95 |
| List price training system | $379 – AED Plus Trainer2 | n/a |
| Prescription required for purchase | Yes | Yes |
SCA Foundation Founding Members/ Silver Level
Physio-Control
U.S.: 800-442-1142
Latin America: 954-835-4042
| Physio-Control | LIFEPAK EXPRESS® Defibrillator (Semi-automatic) | LIFEPAK CR® PLUS Defibrillator (Fully automatic) | LIFEPAK® 1000 Defibrillator |
| Waveform | ADAPTIV™ Biphasic Truncated Exponential | ADAPTIV™ Biphasic Truncated Exponential | ADAPTIV™ Biphasic Truncated Exponential |
| Target market | Minimally trained rescuers | Minimally trained rescuers | First response professionals; trained responders |
| User interface | Voice prompts | Voice prompts | Voice prompts, graphic and text prompts, backlit screen display |
| Support for CPR | - | - | - |
| Weight | 4.5 lbs | 4.5 lbs. | 7 lbs. |
| Type of battery | CHARGE-PAK™ disposable | CHARGE-PAK™ disposable | Disposable |
| Life of battery | 2 years | 2 years | 5 years |
| Life of electrodes (AED in standby mode) | 2 years | 2 years | 2 years |
| List price AED | $2195 | $2395 | $2995-3400 |
| List price battery | $99 (includes 1 set electrodes) | $99 (includes 1 set electrodes) | $290 |
| List price 1 set electrodes | $99 (includes battery) | $99 (includes battery) | $31-42 |
| List price training system | $325 | $325 | $398 |
| Prescription required for purchase | Yes | Yes | Yes |
Welch Allyn
U.S.: 800-462-0777
| WelchAllyn | AED 10 |
| Waveform | Biphasic truncated exponential |
| Target market | Minimally trained, infrequent users |
| User interface | Voice prompts, visual prompts |
| Support for CPR | - |
| Weight | 3.5 lbs fully equipped |
| Type of battery | Disposable |
| Life of battery (AED in standby mode) | - |
| Life of electrodes (AED in standby mode) | - |
| List price AED | $2110 |
| List price battery | - |
| List price 1 set electrodes | - |
| List price training system | - |
| Prescription required for purchase | Yes |
Other Models
Defibtech
U.S.: 866-333-4248
| Defibtech | Lifeline/ Reviver |
| Waveform | Biphasic truncated exponential |
| Target market | PAD settings and first response professionals |
| User interface | Audio and visual prompts |
| Support for CPR | - |
| Weight | 4.2 lbs |
| Type of battery | Disposable |
| Life of battery (AED in standby mode) | 5 years |
| Life of electrodes (AED in standby mode) | 2 years |
| List price AED | $1495 |
| List price battery | $149 |
| List price 1 set electrodes | $38 |
| List price training system | $399 |
| Prescription required for purchase | Yes |
Heartsine Technologies
U.S.: 866-HRT-SINE
Latin America: 949-218-0092
| Heartsine Technologies | Samaritan PAD | Samaritan AED |
| Waveform | Biphasic escalating | Biphasic escalating |
| Target market | Minimally trained rescuers/ PAD settings | First response professionals |
| User interface | Audio and visual prompts | |
| Support for CPR | - | |
| Weight | 2 lbs. | 4.2 lbs fully equipped |
| Type of battery | Disposable | Disposable and rechargeable |
| Life of battery (AED in standby mode) | 3 years | 5 years |
| Life of electrodes (AED in standby mode) | 3 years | 2 years |
| List price AED | $1295 | $2500-2700 |
| List price battery | $99 (1 set electrodes included) | $230-280 |
| List price 1 set electrodes | $99 (battery included) | $25 |
| List price training system | $395 | $495 |
| Prescription required for purchase | Yes | Yes |







